By Health In Five Writer
“eSanjeevani is a revolution in the health sector of the country. India has crossed a landmark milestone in its eHealth journey. The Government of India’s national telemedicine platform – eSanjeevani- registered another landmark by providing teleconsultation services to 10 crore beneficiaries.” This was informed by Dr. Mansukh Mandaviya, Union Minister of Health and Family Welfare.
Further appreciating the healthcare services being provided through the digital platform of tele-consultation, Dr Mandaviya noted that 100.11 million patients were served at 115,234 Health & Wellness Centres (as spokes) through 15,731 hubs and 1,152 online OPDs populated with 229,057 medical specialists and super-specialists trained in telemedicine. eSanjeevani has been augmented further to support over 1 million consultations in a day, so far, the platform has peaked to serve 5,10,702 patients in a day.
“eSanjeevani – the National Telemedicine Service of India is the world’s largest telemedicine implementation in the primary healthcare. eSanjeevani has shown as a blessing especially to people in rural areas where it was harder to access care. It has since found much wider application across the health spectrum and has transformed primary healthcare services in our country. It can be safely assumed that through ICT, eSanjeevani has democratised healthcare. It is reassuring to note that over 57% of the beneficiaries of eSanjeevani are women and around 12% beneficiaries are senior citizens. This platform also goes to reflect that the platform is finding its reach in the more vulnerable sections of the population where its effect is fetches maximum impact. This speaks volumes about the telemedicine platform and the extent to which it has reinvented itself over time to meet the growing demands of healthcare in India”, he added.
Leading 10 States in terms of adoption of eSanjeevani are Andhra Pradesh (31701735), Tamil Nadu (12374281), West Bengal (12311019), Karnataka (11293228), Uttar Pradesh (5498907), Maharashtra (4780259), Telangana (4591028), Madhya Pradesh (4015879), Bihar (3220415) and Gujarat (2988201) (State wise and UT wise table given at the end).
The cloud-based eSanjeevani platform was introduced in two modes:
eSanjeevaniAB-HWC (a provider-to-provider telemedicine platform): an assisted telemedicine system that connects patients through health workers and medical officers in Health & Wellness Centres to the doctors and specialists in hubs established in secondary/tertiary level health facilities or medical colleges. This variant is based on a Hub-and-Spoke model.
eSanjeevaniOPD (a patient to provider telemedicine platform): it empowers citizens to access outpatient services in the confines of their homes through smartphones of laptops etc.
Table (eSanjeevani Consultations – States & UTs breakup)
eSanjeevani Consultations | |||||
Sl. No. | 16.02.2023 | TOTAL (HWC & OPD) |
eSanjeevani AB_HWC | eSanjeevani OPD | |
INDIA | 10,01,17,675 | 9,04,18,022 | 96,99,653 | ||
1 | ANDHRA PRADESH | 31701735 | 31668610 | 33125 | |
2 | TAMIL NADU | 12374281 | 10627311 | 1746970 | |
3 | WEST BENGAL | 12311019 | 12300222 | 10797 | |
4 | KARNATAKA | 11293228 | 8171744 | 3121484 | |
5 | UTTAR PRADESH | 5498907 | 3719931 | 1778976 | |
6 | MAHARASHTRA | 4780259 | 4582456 | 197803 | |
7 | TELANGANA | 4591028 | 4572269 | 18759 | |
8 | MADHYA PRADESH | 4015879 | 4009244 | 6635 | |
9 | BIHAR | 3220415 | 3154283 | 66132 | |
10 | GUJARAT | 2988201 | 2030465 | 957736 | |
11 | ASSAM | 1066556 | 1036412 | 30144 | |
12 | CHHATTISGARH | 934758 | 933651 | 1107 | |
13 | UTTARAKHAND | 910672 | 163045 | 747627 | |
14 | ODISHA | 710516 | 710139 | 377 | |
15 | RAJASTHAN | 682518 | 579341 | 103177 | |
16 | KERALA | 654574 | 178141 | 476433 | |
17 | JHARKHAND | 644597 | 631929 | 12668 | |
18 | JAMMU & KASHMIR | 382588 | 239305 | 143283 | |
19 | PUNJAB | 360455 | 356204 | 4251 | |
20 | HARYANA | 359580 | 189717 | 169863 | |
21 | HIMACHAL PRADESH | 286097 | 280910 | 5187 | |
22 | MEGHALAYA | 75538 | 75524 | 14 | |
23 | DNH & DD | 74162 | 74099 | 63 | |
24 | CHANDIGARH | 47131 | 33922 | 13209 | |
25 | MANIPUR | 44024 | 35311 | 8713 | |
26 | DELHI | 43669 | 0 | 43669 | |
27 | LADAKH | 24428 | 24350 | 78 | |
28 | SIKKIM | 16876 | 16861 | 15 | |
29 | TRIPURA | 16252 | 16097 | 155 | |
30 | MIZORAM | 4615 | 4424 | 191 | |
31 | PUDUCHERRY | 932 | 888 | 44 | |
32 | ARUNACHAL PRADESH | 825 | 260 | 565 | |
33 | LAKSHADWEEP | 532 | 532 | 0 | |
34 | GOA | 387 | 70 | 317 | |
35 | ANDAMAN AND NICOBAR ISLANDS | 249 | 176 | 73 | |
36 | NAGALAND | 192 | 179 | 13 |
Subscribe on WhatsApp & Telegram to receive real time updates
Follow Health In Five on LinkedIn, Facebook, Twitter & Instagram